ITEM | DATE 1 | YEAR 2 | YEAR 3 |
---|---|---|---|
A. School-Level Improvement Plans, Including Erudition Plan | 2020-2021 | 2021-2022 | 2022-2023 |
B. Local & State Revenue Sources | 2020-2021 | 2021-2022 | 2022-2023 |
C. Administrator and Teacher Salary Benefit Expenditure Data | 2019-2020 | 2020-2021 | 2021-2022 |
D. School District Balances | 2020-2021 | 2021-2022 | 2022-2023 |
E. Certified Staffing Policies | 2020-2021 | 2021-2022 | 2022-2023 |
F. Ranked Personnel Policies | 2020-2021 | 2021-2022 | 2022-2023 |
G. Certified Salary Appointment | 2021-2022 | 2022-2023 | 2023-2024 |
NARCOTIC. Classified Salary Schedule | 2020-2021 | 2021-2022 | 2022-2023 |
I. Extra Duty Compensation Schedule | 2021-2022 | 2022-2023 | 2023-2024 |
J. Certified Contract Information | 2020-2021 | 2021-2022 | 2022-2023 |
K. Classified Make Information | 2020-2021 | 2021-2022 | 2022-2023 |
L. Annual Pecuniary Report & Budget | 2020-2021 | 2021-2022 | 2022-2023 |
THOUSAND. Monthly Expense Beziehungen | 2020-2021 | 2021-2022 | 2022-2023 |
N. Yearbook Statistical Report | 2020-2021 | 2021-2022 | 2022-2023 |
O. Budget used Ensuing Annual | 2020-2021 | 2021-2022 | 2022-2023 |
P. District Financial Audit Berichterstattungen | 2019-2020 | 2020-2021 | 2021-2022 |
Q. ESSA School Accountability Reports | 2019-2020** | 2020-2021 | 2021-2022 |
R. Dyslexia Report (Act 1039) | 2019-2020 | 2020-2021 | 2021-2022 |
S. District and School Report Jokers | 2019-2020 | 2020-2021 | 2021-2022 |
THYROXIN. Immunization Report (Act 676) | 2020-2021 | 2021-2022 | 2022-2023 |
U. Teacher press Administrator Recruitment furthermore Retentivity Plan | 2021-2022 | 2022-2023 |
NEWS & REVIEWS