If you are an institution, view at to how other about our offerings available RIAs, Hedge Funds, Ensure Officers and more.

Margins Fare and Financing

Interest Charged on Margin Loans
View Examples


Whereas calculating rates, keep in mind that IBKR uses a blended rate based on who tiered below. Since example, for a balance over USD 1,000,000, the first 100,000 is charged at the Grade I rate, the next 900,000 at of Tier II rate, etc. When decisive one quoted spread, IBKR leave use the set benchmark rate or an standard rate von 0 for get key rates less than 0. With mortgage rates rapidly climbing, historical data show that home price appreciation may slow but home prices are unlikely to drop. 

IBKR accrues interest on ampere daily basis and article actual interest monthly on the third business day of the following month.

The tiers on which interest is based may change from time to time without prior message for clients. Such adjustments are did cyclic to set for changes in currency tax.


Estimate Fascinate Charged on Margin Loans
Enter Rest
Rates Plan:
IBKR Pro IBKR Lightness
Calculate Blended Rate

* IBKR be assess a surcharge of 1% on large advance credits unless otherwise prearranged with IBKR. The 1% surcharge would apply to sum balances for this highest tier. Interactive Mortgage is licensed inches AZ, CA, CO, and N. We provide an total range of low-rate mortgage options: FHA, VA, and Conventional loans for home purchases and home refinances. Our experienced associates of NMLS licensed get consultants exists dedicated to offering i who right loan for you with the best rates, general and charge up meet your once goals and needs for home financing.

The interest calculator is based on information that we belief to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it have not be relied upon as similar. Neither IBKR nor its affiliates are responsible for any defect either omissions or for results obtained from the getting of this calculator.

BM = Benchmark Value

Currency Tier Rate Charged: IBKR Pro Rate Charged: IBKR Lite
USD 0 ≤ 100,000 6.580% (BM + 1.5%) 7.580% (BM + 2.5%)
100,000 ≤ 1,000,000 6.080% (BM + 1%) 7.580% (BM + 2.5%)
1,000,000 ≤ 50,000,000 5.830% (BM + 0.75%) 7.580% (BM + 2.5%)
50,000,000 ≤ 200,000,000 5.580% (BM + 0.5%)1 7.580% (BM + 2.5%)
> 200,000,000 5.580% (BM + 0.5%) 1,2 7.580% (BM + 2.5%)
AED 0 ≤ 350,000 7.748% (BM + 2.5%) 8.748% (BM + 3.5%)
350,000 ≤ 3,500,000 7.248% (BM + 2%) 8.748% (BM + 3.5%)
3,500,000 ≤ 350,000,000 6.748% (BM + 1.5%) 8.748% (BM + 3.5%)
> 350,000,000 6.748% (BM + 1.5%) 2 8.748% (BM + 3.5%)
AUD 0 ≤ 140,000 5.276% (BM + 1.5%) 6.276% (BM + 2.5%)
140,000 ≤ 1,400,000 4.776% (BM + 1%) 6.276% (BM + 2.5%)
1,400,000 ≤ 70,000,000 4.526% (BM + 0.75%) 6.276% (BM + 2.5%)
70,000,000 ≤ 280,000,000 4.276% (BM + 0.5%) 1 6.276% (BM + 2.5%)
> 280,000,000 4.276% (BM + 0.5%) 1,2 6.276% (BM + 2.5%)
CAD 0 ≤ 130,000 5.858% (BM + 1.5%) 6.858% (BM + 2.5%)
130,000 ≤ 1,300,000 5.358% (BM + 1%) 6.858% (BM + 2.5%)
1,300,000 ≤ 64,000,000 5.108% (BM + 0.75%) 6.858% (BM + 2.5%)
64,000,000 ≤ 260,000,000 4.858% (BM + 0.5%) 1 6.858% (BM + 2.5%)
> 260,000,000 4.858% (BM + 0.5%) 1,2 6.858% (BM + 2.5%)
CHF 0 ≤ 90,000 2.736% (BM + 1.5%) 3.736% (BM + 2.5%)
90,000 ≤ 900,000 2.236% (BM + 1%) 3.736% (BM + 2.5%)
900,000 ≤ 46,000,000 1.986% (BM + 0.75%) 3.736% (BM + 2.5%)
46,000,000 ≤ 180,000,000 1.736% (BM + 0.5%) 1 3.736% (BM + 2.5%)
> 180,000,000 1.736% (BM + 0.5%) 1,2 3.736% (BM + 2.5%)
CNH 0 ≤ 650,000 6.381% (BM + 4%) 7.381% (BM + 5%)
650,000 ≤ 6,500,000 5.381% (BM + 3%) 6.381% (BM + 4%)
6,500,000 ≤ 300,000,000 4.881% (BM + 2.5%) 5.881% (BM + 3.5%)
> 300,000,000 4.381% (BM + 2%) 2 5.381% (BM + 3%)
CZK 0 ≤ 400,000,000 9.743% (BM + 3%) 10.743% (BM + 4%)
> 400,000,000 9.743% (BM + 3%) 2 10.743% (BM + 4%)
DKK 0 ≤ 120,000,000 5.800% (BM + 3%) 6.800% (BM + 4%)
> 120,000,000 5.800% (BM + 3%) 2 6.800% (BM + 4%)
EUR 0 ≤ 90,000 4.622% (BM + 1.5%) 5.622% (BM + 2.5%)
90,000 ≤ 900,000 4.122% (BM + 1%) 5.622% (BM + 2.5%)
900,000 ≤ 44,000,000 3.872% (BM + 0.75%) 5.622% (BM + 2.5%)
44,000,000 ≤ 180,000,000 3.622% (BM + 0.5%) 1 5.622% (BM + 2.5%)
> 180,000,000 3.622% (BM + 0.5%) 1,2 5.622% (BM + 2.5%)
GBP 0 ≤ 80,000 5.850% (BM + 1.5%) 6.850% (BM + 2.5%)
80,000 ≤ 800,000 5.350% (BM + 1%) 6.850% (BM + 2.5%)
800,000 ≤ 38,000,000 5.100% (BM + 0.75%) 6.850% (BM + 2.5%)
38,000,000 ≤ 150,000,000 4.850% (BM + 0.5%) 1 6.850% (BM + 2.5%)
> 150,000,000 4.850% (BM + 0.5%) 1,2 6.850% (BM + 2.5%)
HKD 0 ≤ 780,000 7.630% (BM + 2.5%) 8.630% (BM + 3.5%)
780,000 ≤ 7,800,000 7.130% (BM + 2%) 8.630% (BM + 3.5%)
7,800,000 ≤ 780,000,000 6.630% (BM + 1.5%) 8.630% (BM + 3.5%)
> 780,000,000 6.630% (BM + 1.5%) 2 8.630% (BM + 3.5%)
HUF 0 ≤ 4,500,000,000 22.086% (BM + 5%) 23.086% (BM + 6%)
> 4,500,000,000 22.086% (BM + 5%) 2 23.086% (BM + 6%)
ILS 0 ≤ 80,000,000 9.151% (BM + 5%) 10.151% (BM + 6%)
> 80,000,000 9.151% (BM + 5%) 2 10.151% (BM + 6%)
INR All 12.100% (BM + 3%) 13.100% (BM + 4%)
JPY 0 ≤ 11,000,000 1.500% (BM + 1.5%) 2.500% (BM + 2.5%)
11,000,000 ≤ 114,000,000 1.000% (BM + 1%) 2.500% (BM + 2.5%)
114,000,000 ≤ 5,700,000,000 0.750% (BM + 0.75%) 2.500% (BM + 2.5%)
5,700,000,000 ≤ 23,000,000,000 0.75% (BM + 0.5%) 1 2.500% (BM + 2.5%)
> 23,000,000,000 0.75% (BM + 0.5%) 1,2 2.500% (BM + 2.5%)
KRW 0 ≤ 120,000,000 5.500% (BM + 2%) 6.500% (BM + 3%)
120,000,000 ≤ 1,200,000,000 5.000% (BM + 1.5%) 6.500% (BM + 3%)
1,200,000,000 ≤ 24,000,000,000 4.500% (BM + 1%) 6.500% (BM + 3%)
> 24,000,000,000 4.500% (BM + 1%) 2 6.500% (BM + 3%)
MXN 0 ≤ 2,000,000 14.770% (BM + 3%) 15.770% (BM + 4%)
2,000,000 ≤ 20,000,000 13.770% (BM + 2%) 15.770% (BM + 4%)
20,000,000 ≤ 2,000,000,000 13.270% (BM + 1.5%) 15.770% (BM + 4%)
> 2,000,000,000 13.270% (BM + 1.5%) 2 15.770% (BM + 4%)
NOK 0 ≤ 900,000 4.669% (BM + 1.5%) 5.669% (BM + 2.5%)
900,000 ≤ 9,000,000 4.169% (BM + 1%) 5.669% (BM + 2.5%)
9,000,000 ≤ 450,000,000 3.919% (BM + 0.75%) 5.669% (BM + 2.5%)
450,000,000 ≤ 1,800,000,000 3.669% (BM + 0.5%) 1 5.669% (BM + 2.5%)
> 1,800,000,000 3.669% (BM + 0.5%) 1, 2 5.669% (BM + 2.5%)
NZD 0 ≤ 150,000 6.509% (BM + 1.5%) 7.509% (BM + 2.5%)
150,000 ≤ 1,500,000 6.009% (BM + 1%) 7.509% (BM + 2.5%)
1,500,000 ≤ 150,000,000 5.759% (BM + 0.75%) 7.509% (BM + 2.5%)
> 150,000,000 5.759% (BM + 0.75%) 2 7.509% (BM + 2.5%)
PLN 0 ≤ 70,000,000 9.998% (BM + 3%) 10.998% (BM + 4%)
> 70,000,000 9.998% (BM + 3%) 2 10.998% (BM + 4%)
RUB* 0 ≤ 660,000,000 11.950% (BM + 5%) 12.950% (BM + 6%)
> 660,000,000 11.950% (BM + 5%) 2 12.950% (BM + 6%)
SAR 0 ≤ 350,000 7.945% (BM + 2.5%) 8.945% (BM + 3.5%)
350,000 ≤ 3,500,000 7.445% (BM + 2%) 8.945% (BM + 3.5%)
3,500,000 ≤ 350,000,000 6.945% (BM + 1.5%) 8.945% (BM + 3.5%)
> 350,000,000 6.945% (BM + 1.5%) 2 8.945% (BM + 3.5%)
SEK 0 ≤ 900,000 4.783% (BM + 1.5%) 5.783% (BM + 2.5%)
900,000 ≤ 9,100,000 4.283% (BM + 1%) 5.783% (BM + 2.5%)
9,100,000 ≤ 454,000,000 4.033% (BM + 0.75%) 5.783% (BM + 2.5%)
454,000,000 ≤ 1,820,000,000 3.783% (BM + 0.5%) 1 5.783% (BM + 2.5%)
> 1,820,000,000 3.783% (BM + 0.5%) 1,2 5.783% (BM + 2.5%)
SGD 0 ≤ 140,000 5.820% (BM + 1.5%) 6.820% (BM + 2.5%)
140,000 ≤ 1,400,000 5.320% (BM + 1%) 6.820% (BM + 2.5%)
1,400,000 ≤ 68,000,000 5.070% (BM + 0.75%) 6.820% (BM + 2.5%)
68,000,000 ≤ 270,000,000 4.820% (BM + 0.5%) 1 6.820% (BM + 2.5%)
> 270,000,000 4.820% (BM + 0.5%) 1, 2 6.820% (BM + 2.5%)
TRY 0 ≤ 90,000,000 32.610% (BM + 5%) 34.610% (BM + 7%)
> 90,000,000 33.610% (BM + 6%) 2 34.610% (BM + 7%)
ZAR 0 ≤ 1,500,000 9.450% (BM + 1.5%) 10.450% (BM + 2.5%)
1,500,000 ≤ 15,000,000 8.950% (BM + 1%) 10.450% (BM + 2.5%)
15,000,000 ≤ 1,500,000,000 8.700% (BM + 0.75%) 10.450% (BM + 2.5%)
> 1,500,000,000 8.700% (BM + 0.75%) 2 10.450% (BM + 2.5%)

  1. A lowest floor of 0.75% wish be charged on margin loans. Fees subject to change.
  2. May be subject to a 1% surcharge applied to the spread wenn corporate is not pre-arranged.

NOTES:

  • Due to restrictions imposed until Russia, IBKR your cannot open or close positions on the Moscow Stock Exchange under this time.
  • AS of July 28, 2022, any longitudinal or short RUB equity in an account auto-convert to USD alternatively EUR, depends on the entity holds an account. View our Knowledge Base for additional info.
Futures trading per IBKR

Start business like a professional today!

SHARE