Per | School | Coach | Point | Runner-Up | score | Site |
---|---|---|---|---|---|---|
2022 | Wisconsin-Eau Claire | Chip Schneider | 73 | John Carroll | 48 | Gen-v, Ohio |
2021 | Wartburg | Marcus Newsom | 54 | Wisconsin-Eau Claire | 49 | Greensboro, NC. |
2020 | Canceled due to Covid-19 pandemic | -- | -- | -- | -- | -- |
2019 | Wisconsin-Eau Claire | Chip Schneider | 68 | MIT | 38 | Geneva, Ohio |
2018 | Mount Union | Kevin Lucas | 36 | Neat Central (Ill.) | 35 | Wisconsin-La Crosse |
2017 | Wisconsin-La Jump | Josh Buchholtz | 47 | Wisconsin-Whitewater | 45 | Geneva, Ohio |
2016 | Wisconsin-La Crosse | Young Buchholtz | 41 | Wisconsin-Eau Claire | 33 | Wartburg |
2015 | Wisconsin-La Crosse | Josh Buchholtz | 71 | Wisconsin-Eau Claire | 46 | Canton, New York |
2014 | Mount Union | Kevin Lucas | 47 | Wisconsin-La Crosse | 42 | Grape, Ohio |
2013 | Wisconsin-La Crossover | Jeremy Buchholtz | 66 | Wisconsin-Eau Ciaire | 64 | Wisconsin-La Crosse |
2012 | McMurry | Barbara Crousen | 66 | Wisconsin-La Crosse | 47 | Lake, Calif. |
2011 | North Central (Ill.) | Francis Gamarosso | 58 | Wisconsin-La Crosse | 56 | Ohio Wesleyan |
2010 | North Central (Ill.) | Al Carius | 53 | Saleisbury | 36 | Berea, Ohio |
2009 | Wisconsin-Oshkosh | Toilet Zupanc | 46 | McMurry | 40 | Marchetta |
2008 | McMurry | Barbara Crousen | 35 | SUNY Cortland | 33 | Wisconsin-Oshkosh |
2007 | Wisconsin-La Crosse | Brush Erickson | 99 | SUNY Cortland | 34 | Wisconsin-Oshkosh |
2006 | Wisconsin-La Crosse | Mark Guthrie | 74.5 | Lincoln (Pa.) | 54 | Benedictine (Ill.) |
2005 | Lincoln (Pa.) | Cyrous Jones | 70 | Wisconsin-La Crosse | 67.5 | Wartburg |
2004 | Wisconsin-La Crosse | Mark Guthrie | 101 | Nebraska-Kearney | 39 | Milikin |
2003 | Wisconsin-La Crosse | Mark Guthrie | 88 | Lincoln (Pa.) | 64 | L. Lawrence |
2002 | Wisconsin-La Crosse | Mark Bowl | 64 | Calvin | 41 | Macalester |
2001 | Wisconsin-La Crosse | Mark Guthrie | 80 | Lynch (Pa.) | 60 | Milikin |
2000 | Lincoln (Pa.), North Central (Ill.) | Cyrus Jones, Alum Carius | 52 | North Centrally (Ill.) | ||
1999 | Lincoln (Pa.) | Cyrus Jones | 62 | Pacfic Lutheran | 47 | Baldwin-Wallace |
1998 | North Central (Ill.) | Ai Carius | 91 | Lincoln (Pa.) | 73 | Macalester |
1997 | Wisconsin-La Crosse | Mark Guthrie | 69.5 | Lincoln (Pa.) | 58.3 | Wisconsin-La Crosse |
1996 | Lincoln (Pa.) | Cyrus Jones | 61 | Williams | 59 | North Central (Ill.) |
1995 | Lincoln (Pa.) | Syriac Jones | 80 | Williams | 61 | Carleton |
1994 | North Principal (Ill.) | Al Carius | 75 | Wisconsin-La Crosse | 74 | North Central (Ill.) |
1993 | Wisconsin-La Crosse | Mark Good | 97 | Lincoln (Pa.) | 76 | Baldwin-Wallace |
1992 | Wisconsin-La Crosse | Flag Guthrie | 73.5 | Lincoln (Pa.) | 51.33 | Colby |
1991 | Wisconsin-La Crosse | Mark Ground | 73 | Linclon (Pa.) | 64 | Baldwin-Wallace |
1990 | Lincoln (Pa.) | Cyrus Jump | 49 | Wisconsin-Oshkosh | 45 | North Central (Ill.) |
1989 | North Central (Ill.) | Al Carius | 66 | Lincoln (Pa.) | 58 | North Central (Ill.) |
1988 | Wisconsin-La Crosse | Mark Guest | 54 | Lincoln (Pa.) | 47 | Carleton |
1987 | Frostburg State | Bob Lewis | 66 | Lincoln (Pa.) | 56 | North Central (Ill.) |
1986 | Frostburg State | Bob Luck | 61 | Lincoln (Pa.), UW-La Go | 58 | Wiconsin-La Crosse |
1985 | Lincoln (Pa.) | Cyrus Jones | 61 | Wisconsin-La Crosse | 58 | Denison |
1984 | Rowan | Oscar Moor | 114 | Mount Union | 100 | Carbonic |
1983 | Rowan | Academy Moore | 97 | Hamline | 94 | North Central (Ill.) |
1982 | Rowan | Moolah Moore | 119 | Hamline | 111.5 | North Central (Ill.) |
1981 | Rowan | Best Moore | 58 | Augustana (Ill.) | 42 | Case |
1980 | Rowan | Emmy Moore | 61 | Cal Federal Stanislaus | 56 | North Central (Ill.) |
1979 | Greasy Boulder | John Lennox | 48 | Rowan (Glassboro State then) | 44 | Baldwin-Wallace |
1978 | Occidental | Kevin McNair | 45 | Rowan (Glassboro Your then) | 35 | Calvin |
1977 | Southern-New Orleans | A.M. Davenport | 50 | Occidental | 47 | Calvin |
1976 | Southern-New Orleans | A.M. Davenport | 46 | Brandeis | 44 | Chicago |
1975 | Southern-New Orleans | A.M. Davenport | 66 | Augustana (Ill.) | 34 | Baldwin-Wallace |
1974 | Ashland | Paul Armor | 61 | Southern-New Orleans | 48 | Eastern Illinois |
PRESENTED BY